← Pinecrest Panthers
Pinecrest Invitational
Girls · 13-14 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 449 | A. T. · Pinecrest Panthers ◎ | 00:59.33 |
| NS | 115 | A. W. · Cedarbrook Comets ◎ | 00:59.79 |
Girls · 13-14 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 409 | N. H. · Pinecrest Panthers ◎ | 00:59.33 |
| NS | 146 | L. A. · Cedarbrook Comets ◎ | 00:59.69 |
| NS | 137 | R. K. · Cedarbrook Comets ◎ | 01:00.56 |
| NS | 158 | S. F. · Cedarbrook Comets ◎ | 01:01.19 |
| NS | 440 | M. L. · Pinecrest Panthers ◎ | 01:02.27 |
| NS | 109 | A. K. · Cedarbrook Comets ◎ | 01:04.25 |
Girls · 13-14 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 425 | O. B. · Pinecrest Panthers ◎ | 00:59.47 |
| 2 | 448 | M. Z. · Pinecrest Panthers ◎ | 00:59.95 |
| 3 | 436 | D. S. · Pinecrest Panthers ◎ | 01:00.78 |
| 4 | 116 | I. M. · Cedarbrook Comets ◎ | 01:01.53 |
| 5 | 454 | S. R. · Pinecrest Panthers ◎ | 01:02.18 |
| 6 | 475 | K. G. · Pinecrest Panthers ◎ | 01:04.10 |
Boys · 13-14 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 105 | A. G. · Cedarbrook Comets ◎ | 00:57.06 |
| NS | 452 | O. N. · Pinecrest Panthers ◎ | 00:57.63 |
Boys · 13-14 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 429 | H. T. · Pinecrest Panthers ◎ | 00:57.79 |
| NS | 131 | R. S. · Cedarbrook Comets ◎ | 00:58.18 |
| NS | 453 | A. C. · Pinecrest Panthers ◎ | 00:58.91 |
| NS | 121 | R. H. · Cedarbrook Comets ◎ | 00:59.49 |
| NS | 463 | D. R. · Pinecrest Panthers ◎ | 01:00.35 |
| NS | 455 | D. W. · Pinecrest Panthers ◎ | 01:01.75 |
Boys · 13-14 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 108 | D. C. · Cedarbrook Comets ◎ | 00:57.40 |
| 2 | 420 | Z. A. · Pinecrest Panthers ◎ | 00:57.98 |
| 3 | 113 | E. G. · Cedarbrook Comets ◎ | 00:58.70 |
| 4 | 165 | A. K. · Cedarbrook Comets ◎ | 01:01.24 |
| 5 | 172 | B. S. · Cedarbrook Comets ◎ | 01:02.28 |
| NS | 126 | A. O. · Cedarbrook Comets ◎ | DNF |
Girls · 11-12 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 111 | E. M. · Cedarbrook Comets ◎ | 01:07.42 |
| NS | 160 | L. D. · Cedarbrook Comets ◎ | 01:07.74 |
| NS | 139 | C. T. · Cedarbrook Comets ◎ | 01:08.61 |
| NS | 421 | C. L. · Pinecrest Panthers ◎ | 01:09.99 |
| NS | 117 | C. R. · Cedarbrook Comets ◎ | 01:11.02 |
| NS | 422 | A. W. · Pinecrest Panthers ◎ | 01:12.43 |
Girls · 11-12 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 157 | I. R. · Cedarbrook Comets ◎ | 01:08.08 |
| 2 | 476 | S. G. · Pinecrest Panthers ◎ | 01:08.50 |
| 3 | 133 | A. L. · Cedarbrook Comets ◎ | 01:09.61 |
| 4 | 410 | R. S. · Pinecrest Panthers ◎ | 01:10.87 |
| 5 | 166 | T. G. · Cedarbrook Comets ◎ | 01:12.72 |
| 6 | 132 | R. A. · Cedarbrook Comets ◎ | 01:14.21 |
Boys · 11-12 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 414 | D. W. · Pinecrest Panthers ◎ | 01:04.81 |
| NS | 106 | B. D. · Cedarbrook Comets ◎ | 01:05.12 |
Boys · 11-12 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 412 | J. K. · Pinecrest Panthers ◎ | 01:04.40 |
| NS | 416 | A. I. · Pinecrest Panthers ◎ | 01:04.85 |
| NS | 458 | B. K. · Pinecrest Panthers ◎ | 01:05.41 |
| NS | 125 | J. T. · Cedarbrook Comets ◎ | 01:06.47 |
| NS | 462 | K. L. · Pinecrest Panthers ◎ | 01:07.43 |
| NS | 173 | O. H. · Cedarbrook Comets ◎ | 01:09.24 |
Boys · 11-12 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 156 | K. A. · Cedarbrook Comets ◎ | 01:04.94 |
| 2 | 130 | M. G. · Cedarbrook Comets ◎ | 01:05.87 |
| 3 | 469 | J. T. · Pinecrest Panthers ◎ | 01:06.49 |
| 4 | 154 | J. W. · Cedarbrook Comets ◎ | 01:07.59 |
| 5 | 430 | R. F. · Pinecrest Panthers ◎ | 01:09.22 |
| NS | 461 | E. W. · Pinecrest Panthers ◎ | DNF |
Girls · 9-10 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 400 | N. M. · Pinecrest Panthers ◎ | 01:15.94 |
| NS | 119 | G. G. · Cedarbrook Comets ◎ | 01:16.24 |
| NS | 404 | G. C. · Pinecrest Panthers ◎ | 01:17.21 |
| NS | 144 | L. L. · Cedarbrook Comets ◎ | 01:18.84 |
Girls · 9-10 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 101 | S. T. · Cedarbrook Comets ◎ | 01:15.84 |
| 2 | 437 | A. M. · Pinecrest Panthers ◎ | 01:16.35 |
| 3 | 419 | I. R. · Pinecrest Panthers ◎ | 01:17.56 |
| 4 | 134 | K. K. · Cedarbrook Comets ◎ | 01:19.24 |
| 5 | 445 | E. W. · Pinecrest Panthers ◎ | 01:21.30 |
| 6 | 123 | C. N. · Cedarbrook Comets ◎ | 01:23.94 |
Boys · 9-10 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 413 | A. L. · Pinecrest Panthers ◎ | 01:11.64 |
| NS | 443 | A. P. · Pinecrest Panthers ◎ | 01:12.22 |
| NS | 142 | A. M. · Cedarbrook Comets ◎ | 01:12.76 |
| NS | 170 | I. C. · Cedarbrook Comets ◎ | 01:14.27 |
| NS | 427 | S. R. · Pinecrest Panthers ◎ | 01:15.35 |
Boys · 9-10 · 400m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 127 | D. S. · Cedarbrook Comets ◎ | 01:12.82 |
| 2 | 163 | T. R. · Cedarbrook Comets ◎ | 01:13.12 |
| 3 | 161 | J. W. · Cedarbrook Comets ◎ | 01:13.77 |
| 4 | 472 | O. H. · Pinecrest Panthers ◎ | 01:14.64 |
| 5 | 140 | F. S. · Cedarbrook Comets ◎ | 01:16.59 |
| 6 | 411 | E. F. · Pinecrest Panthers ◎ | 01:18.73 |
Girls · 13-14 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 436 | D. S. · Pinecrest Panthers ◎ | 00:27.11 |
| NS | 471 | D. R. · Pinecrest Panthers ◎ | 00:27.23 |
Girls · 13-14 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 115 | A. W. · Cedarbrook Comets ◎ | 00:27.37 |
| NS | 116 | I. M. · Cedarbrook Comets ◎ | 00:27.54 |
| NS | 405 | Z. J. · Pinecrest Panthers ◎ | 00:27.89 |
| NS | 168 | A. B. · Cedarbrook Comets ◎ | 00:28.38 |
| NS | 137 | R. K. · Cedarbrook Comets ◎ | 00:29.03 |
| NS | 425 | O. B. · Pinecrest Panthers ◎ | 00:29.47 |
Girls · 13-14 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 169 | I. R. · Cedarbrook Comets ◎ | 00:27.49 |
| 2 | 145 | R. R. · Cedarbrook Comets ◎ | 00:27.74 |
| 3 | 100 | S. F. · Cedarbrook Comets ◎ | 00:27.95 |
| 4 | 409 | N. H. · Pinecrest Panthers ◎ | 00:28.30 |
| 5 | 423 | E. K. · Pinecrest Panthers ◎ | 00:28.94 |
| 6 | 475 | K. G. · Pinecrest Panthers ◎ | 00:29.55 |
Boys · 13-14 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 121 | R. H. · Cedarbrook Comets ◎ | 00:26.19 |
| NS | 175 | L. L. · Cedarbrook Comets ◎ | 00:26.39 |
Boys · 13-14 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 108 | D. C. · Cedarbrook Comets ◎ | 00:25.96 |
| NS | 452 | O. N. · Pinecrest Panthers ◎ | 00:26.15 |
| NS | 165 | A. K. · Cedarbrook Comets ◎ | 00:26.40 |
| NS | 114 | R. S. · Cedarbrook Comets ◎ | 00:26.82 |
| NS | 470 | C. F. · Pinecrest Panthers ◎ | 00:27.27 |
| NS | 147 | M. W. · Cedarbrook Comets ◎ | 00:27.87 |
Boys · 13-14 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 126 | A. O. · Cedarbrook Comets ◎ | 00:25.95 |
| 2 | 104 | C. P. · Cedarbrook Comets ◎ | 00:26.10 |
| 3 | 432 | Z. N. · Pinecrest Panthers ◎ | 00:26.38 |
| 4 | 131 | R. S. · Cedarbrook Comets ◎ | 00:26.70 |
| 5 | 148 | A. S. · Cedarbrook Comets ◎ | 00:26.99 |
| 6 | 420 | Z. A. · Pinecrest Panthers ◎ | 00:27.73 |
Girls · 11-12 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 111 | E. M. · Cedarbrook Comets ◎ | 00:29.51 |
| NS | 421 | C. L. · Pinecrest Panthers ◎ | 00:29.82 |
| NS | 133 | A. L. · Cedarbrook Comets ◎ | 00:30.31 |
| NS | 431 | F. G. · Pinecrest Panthers ◎ | 00:30.56 |
| NS | 164 | Y. A. · Cedarbrook Comets ◎ | 00:31.33 |
| NS | 473 | M. G. · Pinecrest Panthers ◎ | 00:31.83 |
Girls · 11-12 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 107 | N. F. · Cedarbrook Comets ◎ | 00:29.80 |
| 2 | 166 | T. G. · Cedarbrook Comets ◎ | 00:29.98 |
| 3 | 476 | S. G. · Pinecrest Panthers ◎ | 00:30.22 |
| 4 | 418 | K. W. · Pinecrest Panthers ◎ | 00:30.87 |
| 5 | 139 | C. T. · Cedarbrook Comets ◎ | 00:31.37 |
| 6 | 434 | Z. C. · Pinecrest Panthers ◎ | 00:31.75 |
Boys · 11-12 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 102 | G. R. · Cedarbrook Comets ◎ | 00:28.51 |
| NS | 458 | B. K. · Pinecrest Panthers ◎ | 00:28.76 |
Boys · 11-12 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 159 | E. C. · Cedarbrook Comets ◎ | 00:27.93 |
| NS | 118 | K. K. · Cedarbrook Comets ◎ | 00:28.11 |
| NS | 461 | E. W. · Pinecrest Panthers ◎ | 00:28.56 |
| NS | 456 | D. R. · Pinecrest Panthers ◎ | 00:28.80 |
| NS | 412 | J. K. · Pinecrest Panthers ◎ | 00:29.22 |
| NS | 462 | K. L. · Pinecrest Panthers ◎ | 00:30.04 |
Boys · 11-12 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 444 | K. W. · Pinecrest Panthers ◎ | 00:28.30 |
| 2 | 465 | D. M. · Pinecrest Panthers ◎ | 00:28.51 |
| 3 | 430 | R. F. · Pinecrest Panthers ◎ | 00:28.92 |
| 4 | 153 | A. W. · Cedarbrook Comets ◎ | 00:29.25 |
| 5 | 130 | M. G. · Cedarbrook Comets ◎ | 00:30.05 |
| 6 | 154 | J. W. · Cedarbrook Comets ◎ | 00:30.57 |
Girls · 9-10 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 438 | E. D. · Pinecrest Panthers ◎ | 00:32.79 |
| NS | 101 | S. T. · Cedarbrook Comets ◎ | 00:32.95 |
| NS | 134 | K. K. · Cedarbrook Comets ◎ | 00:33.28 |
| NS | 129 | E. W. · Cedarbrook Comets ◎ | 00:33.89 |
Girls · 9-10 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 103 | N. A. · Cedarbrook Comets ◎ | 00:33.01 |
| 2 | 467 | K. W. · Pinecrest Panthers ◎ | 00:33.26 |
| 3 | 123 | C. N. · Cedarbrook Comets ◎ | 00:33.71 |
| 4 | 437 | A. M. · Pinecrest Panthers ◎ | 00:33.99 |
| 5 | 119 | G. G. · Cedarbrook Comets ◎ | 00:34.51 |
| 6 | 155 | E. K. · Cedarbrook Comets ◎ | 00:35.50 |
Boys · 9-10 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 464 | M. D. · Pinecrest Panthers ◎ | 00:30.99 |
| NS | 161 | J. W. · Cedarbrook Comets ◎ | 00:31.12 |
| NS | 120 | M. H. · Cedarbrook Comets ◎ | 00:31.33 |
| NS | 424 | B. T. · Pinecrest Panthers ◎ | 00:32.01 |
| NS | 170 | I. C. · Cedarbrook Comets ◎ | 00:32.61 |
Boys · 9-10 · 200m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 427 | S. R. · Pinecrest Panthers ◎ | 00:30.94 |
| 2 | 443 | A. P. · Pinecrest Panthers ◎ | 00:31.20 |
| 3 | 472 | O. H. · Pinecrest Panthers ◎ | 00:31.70 |
| 4 | 162 | N. R. · Cedarbrook Comets ◎ | 00:32.23 |
| 5 | 151 | R. R. · Cedarbrook Comets ◎ | 00:33.10 |
| 6 | 413 | A. L. · Pinecrest Panthers ◎ | 00:33.81 |
Girls · 13-14 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 169 | I. R. · Cedarbrook Comets ◎ | 00:13.02 |
| NS | 100 | S. F. · Cedarbrook Comets ◎ | 00:13.12 |
Girls · 13-14 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 436 | D. S. · Pinecrest Panthers ◎ | 00:13.02 |
| NS | 423 | E. K. · Pinecrest Panthers ◎ | 00:13.12 |
| NS | 425 | O. B. · Pinecrest Panthers ◎ | 00:13.28 |
| NS | 116 | I. M. · Cedarbrook Comets ◎ | 00:13.45 |
| NS | 115 | A. W. · Cedarbrook Comets ◎ | 00:13.67 |
| NS | 475 | K. G. · Pinecrest Panthers ◎ | 00:13.97 |
Girls · 13-14 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 145 | R. R. · Cedarbrook Comets ◎ | 00:12.99 |
| 2 | 409 | N. H. · Pinecrest Panthers ◎ | 00:13.21 |
| 3 | 405 | Z. J. · Pinecrest Panthers ◎ | 00:13.48 |
| 4 | 137 | R. K. · Cedarbrook Comets ◎ | 00:13.84 |
| 5 | 471 | D. R. · Pinecrest Panthers ◎ | 00:14.24 |
| NS | 168 | A. B. · Cedarbrook Comets ◎ | DNF |
Boys · 13-14 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 108 | D. C. · Cedarbrook Comets ◎ | 00:12.38 |
| NS | 147 | M. W. · Cedarbrook Comets ◎ | 00:12.46 |
Boys · 13-14 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 175 | L. L. · Cedarbrook Comets ◎ | 00:12.37 |
| NS | 104 | C. P. · Cedarbrook Comets ◎ | 00:12.44 |
| NS | 114 | R. S. · Cedarbrook Comets ◎ | 00:12.64 |
| NS | 452 | O. N. · Pinecrest Panthers ◎ | 00:12.77 |
| NS | 121 | R. H. · Cedarbrook Comets ◎ | 00:13.13 |
| NS | 470 | C. F. · Pinecrest Panthers ◎ | 00:13.54 |
Boys · 13-14 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 420 | Z. A. · Pinecrest Panthers ◎ | 00:12.54 |
| 2 | 148 | A. S. · Cedarbrook Comets ◎ | 00:12.60 |
| 3 | 432 | Z. N. · Pinecrest Panthers ◎ | 00:12.79 |
| 4 | 126 | A. O. · Cedarbrook Comets ◎ | 00:12.92 |
| 5 | 131 | R. S. · Cedarbrook Comets ◎ | 00:13.27 |
| 6 | 165 | A. K. · Cedarbrook Comets ◎ | 00:13.53 |
Girls · 11-12 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 133 | A. L. · Cedarbrook Comets ◎ | 00:14.09 |
| NS | 434 | Z. C. · Pinecrest Panthers ◎ | 00:14.16 |
| NS | 164 | Y. A. · Cedarbrook Comets ◎ | 00:14.33 |
| NS | 139 | C. T. · Cedarbrook Comets ◎ | 00:14.54 |
| NS | 476 | S. G. · Pinecrest Panthers ◎ | 00:14.70 |
| NS | 107 | N. F. · Cedarbrook Comets ◎ | 00:15.19 |
Girls · 11-12 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 421 | C. L. · Pinecrest Panthers ◎ | 00:14.23 |
| 2 | 418 | K. W. · Pinecrest Panthers ◎ | 00:14.37 |
| 3 | 166 | T. G. · Cedarbrook Comets ◎ | 00:14.51 |
| 4 | 473 | M. G. · Pinecrest Panthers ◎ | 00:14.74 |
| 5 | 431 | F. G. · Pinecrest Panthers ◎ | 00:14.98 |
| 6 | 111 | E. M. · Cedarbrook Comets ◎ | 00:15.43 |
Boys · 11-12 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 456 | D. R. · Pinecrest Panthers ◎ | 00:13.73 |
| NS | 153 | A. W. · Cedarbrook Comets ◎ | 00:13.83 |
Boys · 11-12 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 102 | G. R. · Cedarbrook Comets ◎ | 00:13.76 |
| NS | 465 | D. M. · Pinecrest Panthers ◎ | 00:13.87 |
| NS | 461 | E. W. · Pinecrest Panthers ◎ | 00:14.08 |
| NS | 159 | E. C. · Cedarbrook Comets ◎ | 00:14.20 |
| NS | 412 | J. K. · Pinecrest Panthers ◎ | 00:14.38 |
| NS | 430 | R. F. · Pinecrest Panthers ◎ | 00:14.78 |
Boys · 11-12 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 462 | K. L. · Pinecrest Panthers ◎ | 00:13.57 |
| 2 | 458 | B. K. · Pinecrest Panthers ◎ | 00:13.68 |
| 3 | 154 | J. W. · Cedarbrook Comets ◎ | 00:13.89 |
| 4 | 130 | M. G. · Cedarbrook Comets ◎ | 00:14.19 |
| 5 | 118 | K. K. · Cedarbrook Comets ◎ | 00:14.36 |
| 6 | 444 | K. W. · Pinecrest Panthers ◎ | 00:14.56 |
Girls · 9-10 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 437 | A. M. · Pinecrest Panthers ◎ | 00:15.55 |
| NS | 123 | C. N. · Cedarbrook Comets ◎ | 00:15.69 |
| NS | 134 | K. K. · Cedarbrook Comets ◎ | 00:15.87 |
| NS | 467 | K. W. · Pinecrest Panthers ◎ | 00:16.19 |
Girls · 9-10 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 129 | E. W. · Cedarbrook Comets ◎ | 00:15.54 |
| 2 | 103 | N. A. · Cedarbrook Comets ◎ | 00:15.70 |
| 3 | 155 | E. K. · Cedarbrook Comets ◎ | 00:15.94 |
| 4 | 438 | E. D. · Pinecrest Panthers ◎ | 00:16.07 |
| 5 | 119 | G. G. · Cedarbrook Comets ◎ | 00:16.43 |
| 6 | 101 | S. T. · Cedarbrook Comets ◎ | 00:16.85 |
Boys · 9-10 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| NS | 413 | A. L. · Pinecrest Panthers ◎ | 00:14.99 |
| NS | 424 | B. T. · Pinecrest Panthers ◎ | 00:15.07 |
| NS | 161 | J. W. · Cedarbrook Comets ◎ | 00:15.23 |
| NS | 427 | S. R. · Pinecrest Panthers ◎ | 00:15.48 |
| NS | 464 | M. D. · Pinecrest Panthers ◎ | 00:15.84 |
Boys · 9-10 · 100m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 472 | O. H. · Pinecrest Panthers ◎ | 00:15.00 |
| 2 | 120 | M. H. · Cedarbrook Comets ◎ | 00:15.14 |
| 3 | 443 | A. P. · Pinecrest Panthers ◎ | 00:15.39 |
| 4 | 170 | I. C. · Cedarbrook Comets ◎ | 00:15.59 |
| 5 | 151 | R. R. · Cedarbrook Comets ◎ | 00:15.80 |
| 6 | 162 | N. R. · Cedarbrook Comets ◎ | 00:16.10 |
Girls · 13-14 · Mile
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 417 | E. S. · Pinecrest Panthers ◎ | 05:59.81 |
| 2 | 128 | D. B. · Cedarbrook Comets ◎ | 06:01.49 |
| 3 | 440 | M. L. · Pinecrest Panthers ◎ | 06:05.79 |
| 4 | 158 | S. F. · Cedarbrook Comets ◎ | 06:09.93 |
| 5 | 146 | L. A. · Cedarbrook Comets ◎ | 06:16.88 |
| 6 | 448 | M. Z. · Pinecrest Panthers ◎ | 06:21.66 |
| 7 | 167 | N. K. · Cedarbrook Comets ◎ | 06:29.46 |
| 8 | 109 | A. K. · Cedarbrook Comets ◎ | 06:39.18 |
| 9 | 426 | A. R. · Pinecrest Panthers ◎ | 06:44.92 |
| 10 | 449 | A. T. · Pinecrest Panthers ◎ | 06:50.42 |
| 11 | 442 | G. L. · Pinecrest Panthers ◎ | 06:56.94 |
| 12 | 149 | I. G. · Cedarbrook Comets ◎ | 07:10.85 |
| 13 | 454 | S. R. · Pinecrest Panthers ◎ | 07:18.69 |
| 14 | 110 | D. Y. · Cedarbrook Comets ◎ | 07:29.81 |
| 15 | 150 | A. F. · Cedarbrook Comets ◎ | 07:46.94 |
Boys · 13-14 · Mile
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 463 | D. R. · Pinecrest Panthers ◎ | 05:46.01 |
| 2 | 455 | D. W. · Pinecrest Panthers ◎ | 05:49.74 |
| 3 | 105 | A. G. · Cedarbrook Comets ◎ | 05:53.57 |
| 4 | 172 | B. S. · Cedarbrook Comets ◎ | 05:56.07 |
| 5 | 428 | A. D. · Pinecrest Panthers ◎ | 05:59.74 |
| 6 | 457 | A. K. · Pinecrest Panthers ◎ | 06:04.39 |
| 7 | 136 | V. R. · Cedarbrook Comets ◎ | 06:10.44 |
| 8 | 113 | E. G. · Cedarbrook Comets ◎ | 06:16.73 |
| 9 | 447 | O. H. · Pinecrest Panthers ◎ | 06:24.31 |
| 10 | 415 | B. C. · Pinecrest Panthers ◎ | 06:36.21 |
| 11 | 174 | K. K. · Cedarbrook Comets ◎ | 06:42.41 |
| 12 | 429 | H. T. · Pinecrest Panthers ◎ | 06:51.68 |
| 13 | 453 | A. C. · Pinecrest Panthers ◎ | 07:07.62 |
| 14 | 451 | S. H. · Pinecrest Panthers ◎ | 07:23.93 |
Girls · 11-12 · Mile
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 143 | C. H. · Cedarbrook Comets ◎ | 06:35.69 |
| 2 | 407 | Z. R. · Pinecrest Panthers ◎ | 06:38.50 |
| 3 | 135 | E. K. · Cedarbrook Comets ◎ | 06:43.54 |
| 4 | 132 | R. A. · Cedarbrook Comets ◎ | 06:49.02 |
| 5 | 160 | L. D. · Cedarbrook Comets ◎ | 06:53.71 |
| 6 | 422 | A. W. · Pinecrest Panthers ◎ | 06:58.04 |
| 7 | 401 | A. D. · Pinecrest Panthers ◎ | 07:08.38 |
| 8 | 157 | I. R. · Cedarbrook Comets ◎ | 07:20.52 |
| 9 | 117 | C. R. · Cedarbrook Comets ◎ | 07:27.00 |
| 10 | 408 | G. M. · Pinecrest Panthers ◎ | 07:37.31 |
| 11 | 410 | R. S. · Pinecrest Panthers ◎ | 07:48.84 |
| 12 | 152 | D. K. · Cedarbrook Comets ◎ | 08:06.11 |
| 13 | 466 | P. M. · Pinecrest Panthers ◎ | 08:16.57 |
Boys · 11-12 · Mile
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 416 | A. I. · Pinecrest Panthers ◎ | 06:22.42 |
| 2 | 138 | V. R. · Cedarbrook Comets ◎ | 06:25.39 |
| 3 | 173 | O. H. · Cedarbrook Comets ◎ | 06:30.28 |
| 4 | 141 | O. A. · Cedarbrook Comets ◎ | 06:33.26 |
| 5 | 435 | M. J. · Pinecrest Panthers ◎ | 06:41.00 |
| 6 | 446 | R. P. · Pinecrest Panthers ◎ | 06:46.10 |
| 7 | 450 | A. E. · Pinecrest Panthers ◎ | 06:54.73 |
| 8 | 106 | B. D. · Cedarbrook Comets ◎ | 06:59.04 |
| 9 | 441 | P. M. · Pinecrest Panthers ◎ | 07:04.19 |
| 10 | 402 | K. W. · Pinecrest Panthers ◎ | 07:17.80 |
| 11 | 414 | D. W. · Pinecrest Panthers ◎ | 07:27.93 |
| 12 | 156 | K. A. · Cedarbrook Comets ◎ | 07:43.02 |
| 13 | 112 | N. K. · Cedarbrook Comets ◎ | 07:53.24 |
| 14 | 125 | J. T. · Cedarbrook Comets ◎ | 08:06.91 |
| 15 | 469 | J. T. · Pinecrest Panthers ◎ | 08:15.09 |
Girls · 9-10 · Mile
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 445 | E. W. · Pinecrest Panthers ◎ | 07:22.17 |
| 2 | 400 | N. M. · Pinecrest Panthers ◎ | 07:24.19 |
| 3 | 144 | L. L. · Cedarbrook Comets ◎ | 07:27.76 |
| 4 | 433 | A. W. · Pinecrest Panthers ◎ | 07:31.84 |
| 5 | 419 | I. R. · Pinecrest Panthers ◎ | 07:41.26 |
| 6 | 124 | S. M. · Cedarbrook Comets ◎ | 07:48.66 |
| 7 | 459 | C. B. · Pinecrest Panthers ◎ | 07:58.37 |
| 8 | 404 | G. C. · Pinecrest Panthers ◎ | 08:13.47 |
| 9 | 439 | S. M. · Pinecrest Panthers ◎ | 08:23.83 |
| 10 | 406 | B. S. · Pinecrest Panthers ◎ | 08:35.26 |
Boys · 9-10 · Mile
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 122 | I. F. · Cedarbrook Comets ◎ | 07:01.49 |
| 2 | 477 | E. W. · Pinecrest Panthers ◎ | 07:05.87 |
| 3 | 171 | N. E. · Cedarbrook Comets ◎ | 07:17.54 |
| 4 | 460 | B. N. · Pinecrest Panthers ◎ | 07:22.03 |
| 5 | 127 | D. S. · Cedarbrook Comets ◎ | 07:29.15 |
| 6 | 163 | T. R. · Cedarbrook Comets ◎ | 07:35.48 |
| 7 | 142 | A. M. · Cedarbrook Comets ◎ | 07:46.68 |
| 8 | 411 | E. F. · Pinecrest Panthers ◎ | 08:01.06 |
| 9 | 140 | F. S. · Cedarbrook Comets ◎ | 08:12.29 |
| 10 | 468 | L. H. · Pinecrest Panthers ◎ | 08:20.85 |
| NS | 474 | R. R. · Pinecrest Panthers ◎ | DNF |
Girls · 13-14 · 800m
| Pl | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 454 | S. R. · Pinecrest Panthers ◎ | 02:24.71 |
| 2 | 109 | A. K. · Cedarbrook Comets ◎ | 02:26.13 |
| 3 | 442 | G. L. · Pinecrest Panthers ◎ | 02:27.93 |
| 4 | 417 | E. S. · Pinecrest Panthers ◎ | 02:29.04 |
| 5 | 426 | A. R. · Pinecrest Panthers ◎ | 02:30.73 |
| 6 | 149 | I. G. · Cedarbrook Comets ◎ | 02:32.20 |
| 7 | 150 | A. F. · Cedarbrook Comets ◎ | 02:33.63 |
| 8 | 448 | M. Z. · Pinecrest Panthers ◎ | 02:37.09 |
| 9 | 440 | M. L. · Pinecrest Panthers ◎ | 02:40.19 |
| 10 | 158 | S. F. · Cedarbrook Comets ◎ | 02:43.52 |
